l Mobile2Global
HOME: PrepaidOnline.com Instant Prepaid Phone Cards, Wireless Refill Cards and online Shopping MallSECURE SITE: Our SSL is 2048 Social networking
Blog  |  My Account  |  Shopping Cart (0)
phone card
wireless refill cards including t-mobile, cingular, at&t, verizon, tracfone, airvoice, boost and more.
mexico phone card
Home
wireless refill cards Wireless Refills Accessories tmobile refill Stored Value Stored Value My Account recharge PINs Loyalty shopping Help Desk Investors
Customer Login: Lost Password? Click Here Order Securely
Mobile2Global Rates
» Connect to the World from Any Cell Phone!

Find our Mobile2Global Rates Below

Call to over 200 countries from your mobile/cellular phone for a pennies a minute or less!

Just register your cell phone number once and you can call anywhere in the world, saving 80% on international calls with no pins!

Mobile2Global acts as a separate add-on service to your existing wireless plan by providing international calls at even lower rates than your cellular plan provider. Since it works as a separate service from your existing wireless plan - there are NO phone numbers to change, NO contracts to sign, and NO long-term commitments! Do you have limited access to international calling from your mobile phone? Are you tired of paying high rates for international calls from your mobile phone

To purchase, simply click on a denomination above. For more information on the Mobile2Global product, call 1-800-486-1707.

              

international calling
international calling
» Mobile2Global - Complete Rate Listing
international phone cards
 Country  Rate
(per min.)
$10.00*
(minutes)
$20.00*
(minutes)
$50.00
(minutes)
$100.00
(minutes)
 Albania 5.0¢ 200 400 1000 2000
 Andorra 5.0¢ 200 400 1000 2000
 Argentina 5.0¢ 200 400 1000 2000
 Australia 4.0¢ 250 500 1250 2500
 Austria 5.0¢ 200 400 1000 2000
 Bahamas 5.0¢ 200 400 1000 2000
 Bahrain 5.0¢ 200 400 1000 2000
 Bangladesh 5.0¢ 200 400 1000 2000
 Belgium 5.0¢ 200 400 1000 2000
 Bermuda 5.0¢ 200 400 1000 2000
 Bolivia 5.0¢ 200 400 1000 2000
 Brazil 5.0¢ 200 400 1000 2000
 Brunei 5.0¢ 200 400 1000 2000
 Bulgaria 5.0¢ 200 400 1000 2000
 Canada 3.9¢ 257 513 1283 2565
 Chile 5.0¢ 200 400 1000 2000
 China 3.9¢ 257 513 1283 2565
 Colombia 5.0¢ 200 400 1000 2000
 Croatia 5.0¢ 200 400 1000 2000
 Cyprus 5.0¢ 200 400 1000 2000
 Czech Republic 5.0¢ 200 400 1000 2000
 Denmark 5.0¢ 200 400 1000 2000
 Dominican Republic 5.0¢ 200 400 1000 2000
 Estonia 5.0¢ 200 400 1000 2000
 Finland 5.0¢ 200 400 1000 2000
 France 4.0¢ 250 500 1250 2500
 Georgia 5.0¢ 200 400 1000 2000
 Germany 4.0¢ 250 500 1250 2500
 Greece 4.0¢ 250 500 1250 2500
 Guadeloupe 5.0¢ 200 400 1000 2000
 Guam 5.0¢ 200 400 1000 2000
 Hong Kong 4.0¢ 250 500 1250 2500
 Hungary 5.0¢ 200 400 1000 2000
 Iceland 5.0¢ 200 400 1000 2000
 Indonesia - Jakarta 5.0¢ 200 400 1000 2000
 Ireland Republic of 5.0¢ 200 400 1000 2000
 Israel 4.0¢ 250 500 1250 2500
 Italy 4.0¢ 250 500 1250 2500
 Japan 5.0¢ 200 400 1000 2000
 Jordan 5.0¢ 200 400 1000 2000
 Kazakhstan 5.0¢ 200 400 1000 2000
 Kenya - Nairobi 5.0¢ 200 400 1000 2000
 Lata 871 Guam 5.0¢ 200 400 1000 2000
 Latvia 5.0¢ 200 400 1000 2000
 Luxembourg 5.0¢ 200 400 1000 2000
 Malaysia - All Land 5.0¢ 200 400 1000 2000
 Mexico 5.0¢ 200 400 1000 2000
 Monaco 5.0¢ 200 400 1000 2000
 Netherlands 5.0¢ 200 400 1000 2000
 New Zealand 5.0¢ 200 400 1000 2000
 Norway 5.0¢ 200 400 1000 2000
 Panama 5.0¢ 200 400 1000 2000
 Peru 5.0¢ 200 400 1000 2000
 Poland 4.0¢ 250 500 1250 2500
 Portugal 4.0¢ 250 500 1250 2500
 Puerto Rico 4.0¢ 250 500 1250 2500
 Romania 5.0¢ 200 400 1000 2000
 Russia 5.0¢ 200 400 1000 2000
 Saudi Arabia - Riyadh 5.0¢ 200 400 1000 2000
 Singapore 5.0¢ 200 400 1000 2000
 Slovakia 5.0¢ 200 400 1000 2000
 Slovenia 5.0¢ 200 400 1000 2000
 South Africa 5.0¢ 200 400 1000 2000
 South Korea 5.0¢ 200 400 1000 2000
 Spain 5.0¢ 200 400 1000 2000
 Sweden 5.0¢ 200 400 1000 2000
 Switzerland 5.0¢ 200 400 1000 2000
 Taiwan 5.0¢ 200 400 1000 2000
 Thailand 5.0¢ 200 400 1000 2000
 Turkey 5.0¢ 200 400 1000 2000
 United Kingdom 4.0¢ 250 500 1250 2500
 United States 4.0¢ 250 500 1250 2500
 Venezuela 5.0¢ 200 400 1000 2000
 Virgin Islands (US) 5.0¢ 200 400 1000 2000

Product Disclaimers:
The $5, $10 and $20 PINs for IP services will receive 15% less minutes than noted on the table above as the rate as 15% higher than what is listed. To get the maximum minutes and the lowest rate per minute, order the $50 or $100 denomination PINs.

back to TOP



Double Minutes for Life with Samsung T245G Double Minutes for Life with Samsung T245G
prepaid call
Need Assistance?
24x7 Customer Service
Call 1-800-486-1707 or Click Here
prepaid
Shopping QuickLinks
Mobile2Global
prepaid Become a PrepaidOnline.com Affiliate
Become an Affiliate - Earn up to 20% on each referred sale. Business, fundraising, and other affinity opportunities. More
prepaid call
Home | Mobile Products | Specials | My Account | Wholesale | Affiliates | CC Auth. Form
Copyright © 2001-2024 PrepaidOnline.com. All rights reserved. All prices are subject to change as per our Terms & Conditions.
      Proudly Accepted

Airvoice PayGo Airvoice Unlimited Plans AT&T Prepaid Wireless Airtime ATT RTR Instant Topups
H20 Unlimited Plans Lycamobile Instant Top Ups Net Ten Refills NET10 Prepaid Airtimes
Page Plus® Prepaid Refill Prepaidonline Gift Cards Red Pocket Mobile Refills Safelink PayGo Refills
Safelink Unlimited Plans Simple Mobile Instant Topups Simple Mobile Refill Pins T-Mobile® Prepaid Refill
Total Wireless Tracfone Bundles Tracfone Data and Text Refills Tracfone Smart Phone Plans
TracFone® PayGo Refills Ultra Mobile Instant TopUp Verizon Prepaid Refill www.gophone.com
www.tracfone.com
 

 

 

Facebook Twitter Linked In Send to a friend